benchingtrains_1_hashtagTop_9_ade5af42

MUID Seed Node Depth Type Amount Created At Username Bot Iteration Status Finished At
benchingtrains_1_hashtagTop_9_ade5af42 benchingtrains 1 hashtagTop 9 2023-05-31 23:26:26 betitoprendido1 0 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 downtowntucson 1 hashtagTop 9 2023-05-31 23:27:43 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 benchingfreights 1 hashtagTop 9 2023-05-31 23:29:57 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 freightgraffiti 1 hashtagTop 9 2023-05-31 23:32:33 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 graffitiart 1 hashtagTop 9 2023-05-31 23:34:53 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 art 1 hashtagTop 9 2023-05-31 23:39:19 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 freighttraingraffiti 1 hashtagTop 9 2023-05-31 23:40:14 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 graffart 1 hashtagTop 9 2023-05-31 23:41:14 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 photography 1 hashtagTop 9 2023-05-31 23:42:52 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 melissa_bench 1 hashtagTop 9 2023-05-31 23:44:15 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 graffiti 1 hashtagTop 9 2023-05-31 23:45:59 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 freightart 1 hashtagTop 9 2023-05-31 23:47:00 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 benching 1 hashtagTop 9 2023-05-31 23:48:08 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 fr8graffiti 1 hashtagTop 9 2023-05-31 23:48:49 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 graffitilove 1 hashtagTop 9 2023-05-31 23:50:14 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 graffitiphotography 1 hashtagTop 9 2023-05-31 23:51:46 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 pnwgraffiti 1 hashtagTop 9 2023-05-31 23:52:28 betitoprendido1 1 done 0000-00-00 00:00:00
benchingtrains_1_hashtagTop_9_ade5af42 graffitilife 1 hashtagTop 9 2023-05-31 23:54:30 betitoprendido1 1 done 0000-00-00 00:00:00

Graphology.js ForceAtlas Layout

Select the data used to feed the graph. Standard [hashtags, posts, users]. Text_AI: Hashtags classificated by [Northamerica city list, Graffiti terms, Railroad terms] Image_AI: Post classificated by graffti types [tag, wildstyle, 3D, monikers, bomba (trowhup])]
Minimum entrance degree of node, smaller will be deleted form graph. Default will be 0

Network Graph

Graph Stats
  • Total nodes: -
  • Total edges: -
  • Dropped nodes: -
  • Nodes after drop: -
  • Edges after drop: -
  • Density: -
  • Simple size: -
  • Weighted size: -
Click History: Delete
Node Stats
  • Nodes clicked: -
  • Neighbors of node: -