benchmexicocity_1_hashtagTop_9_d5aea2df

MUID Seed Node Depth Type Amount Created At Username Bot Iteration Status Finished At
benchmexicocity_1_hashtagTop_9_d5aea2df benchmexicocity 1 hashtagTop 9 2023-08-30 14:20:37 betitoprendido1 0 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df purostyle 1 hashtagTop 9 2023-08-30 14:23:46 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df osfar 1 hashtagTop 9 2023-08-30 14:25:13 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df graffittistyle 1 hashtagTop 9 2023-08-30 14:27:38 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df beach 1 hashtagTop 9 2023-08-30 14:29:24 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df metelesazon 1 hashtagTop 9 2023-08-30 14:34:25 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df trescrew 1 hashtagTop 9 2023-08-30 14:35:35 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df graffitieneltren 1 hashtagTop 9 2023-08-30 14:37:14 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df graffititrenero 1 hashtagTop 9 2023-08-30 14:38:04 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df graffititrain 1 hashtagTop 9 2023-08-30 14:40:27 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df totalresistencia 1 hashtagTop 9 2023-08-30 14:42:43 betitoprendido1 1 done 0000-00-00 00:00:00
benchmexicocity_1_hashtagTop_9_d5aea2df graffiticonlosamigos 1 hashtagTop 9 2023-08-30 14:44:00 betitoprendido1 1 done 0000-00-00 00:00:00

Graphology.js ForceAtlas Layout

Select the data used to feed the graph. Standard [hashtags, posts, users]. Text_AI: Hashtags classificated by [Northamerica city list, Graffiti terms, Railroad terms] Image_AI: Post classificated by graffti types [tag, wildstyle, 3D, monikers, bomba (trowhup])]
Minimum entrance degree of node, smaller will be deleted form graph. Default will be 0

Network Graph

Graph Stats
  • Total nodes: -
  • Total edges: -
  • Dropped nodes: -
  • Nodes after drop: -
  • Edges after drop: -
  • Density: -
  • Simple size: -
  • Weighted size: -
Click History: Delete
Node Stats
  • Nodes clicked: -
  • Neighbors of node: -